#3582 by DAVID HANLEY
04:19, March 09, 2011 by DAVID HANLEY
1. e4 (0:00.000) e6 (0:00.000)
2. e5 (0:01.250) d5 (0:00.987)
3. d4 (0:01.047) c5 (0:01.601)
4. c3 (0:01.734) Nc6 (0:00.963)
5. Nf3 (0:15.688) Bd7 (0:02.434)
6. Bd3 (0:03.719) Qb6 (0:05.491)
7. Bc2 (0:01.406) cxd4 (0:04.042)
8. cxd4 (0:01.250) Nb4 (0:01.031)
9. Bb3 (0:06.187) Bb5 (0:08.161)
10. Nc3 (0:02.156) Nd3+ (0:02.689)
11. Kd2 (0:19.734) Nxf2 (0:11.850)
12. Qe1 (0:07.406) Nxh1 (0:06.920)
13. Qxh1 (0:10.453) Bb4 (0:07.738)
14. Ke3 (0:06.750) Ne7 (0:03.287)
15. Bd2 (0:01.906) Nf5+ (0:02.925)
16. Kf4 (0:06.984) O-O (0:18.089)
17. Nxb5 (0:03.063) Qxb5 (0:02.856)
18. Bc3 (0:01.109) f6 (0:04.656)
19. g4 (0:10.656) fxe5+ (0:04.611)
20. Kxe5 (0:04.813) Ne3 (0:05.123)
21. Ng5 (0:15.953) Nxg4+ (0:03.937)
22. Kxe6 (0:03.984) Rae8# (0:01.389)
{White checkmated} 0-1
Include the game as a frame on your own website
Copy paste the following code to your webpage:
<!-- chesspastebin.com PGN viewer --> <iframe src="https://www.chesspastebin.com/minimal/3582" width="600" height="400" style="border: 0px solid #000000"> </iframe> <!-- END OF chesspastebin.com PGN viewer -->