#4693 by Noname
12:47, February 04, 2012 by Noname
1. d4 (0:00.000) Nf6 (0:00.000)
2. c4 (0:01.299) c5 (0:00.453)
3. d5 (0:01.451) b5 (0:01.156)
4. cxb5 (0:01.744) a6 (0:00.766)
5. Nc3 (0:01.625) axb5 (0:01.312)
6. Nxb5 (0:01.431) Ba6 (0:01.359)
7. Nc3 (0:01.598) d6 (0:02.828)
8. g3 (0:01.468) g6 (0:03.453)
9. Bg2 (0:01.330) Bg7 (0:01.281)
10. Nf3 (0:01.449) Nbd7 (0:00.969)
11. O-O (0:02.771) O-O (0:01.063)
12. Re1 (0:05.851) Qb6 (0:03.187)
13. Rb1 (0:05.655) Rfb8 (0:04.797)
14. Qc2 (0:03.536) Bc4 (0:18.562)
15. b3 (0:13.040) Nxd5 (0:09.828)
16. Nxd5 (0:19.267) Bxd5 (0:01.594)
17. e4 (0:17.670) Bc6 (0:03.969)
18. Nd2 (0:21.530) Ne5 (0:15.750)
19. f4 (0:10.383) c4+ (0:26.109)
20. Kh1 (0:01.772) Nd3 (0:01.422)
21. bxc4 (0:28.778) Nf2+ (0:12.969)
22. Kg1 (0:07.375) Nh3+ (0:01.266)
23. Kh1 (0:01.502) Qg1+ (0:02.922)
24. Rxg1 (0:04.181) Nf2# (0:01.359)
{White checkmated} 0-1
Include the game as a frame on your own website
Copy paste the following code to your webpage:
<!-- chesspastebin.com PGN viewer --> <iframe src="https://www.chesspastebin.com/minimal/4693" width="600" height="400" style="border: 0px solid #000000"> </iframe> <!-- END OF chesspastebin.com PGN viewer -->