Yearly Archives: 2014
15:28, June 11, 2014 by Noname
;Title: Yahoo! Chess Game
;White: toomas1432
;Black: bbb.rome
;Date: Tue Aug 17 00:57:07 PDT 2010
1. e2-e4 e7-e6
2. d2-d4 d7-d5
3. e4xd5 e6xd5
4. b1-c3 g8-f6
5. g1-f3 f8-b4
6. f1-b5 c7-c6
7. b5-d3 d8-e7
8. c1-e3 o-o
9. o-o c8-g4
10. h2-h3 g4-h5
11. f1-e1 e7-d6
12. a2-a3 b4-a5
13. b2-b4 a5-c7
14. g2-g4 h5-g6
15. b4-b5 f6-e4
16. c3-a4 f7-f5
17. a4-c5 f5xg4
18. f3-e5 b7-b6
19. c5xe4 d5xe4
20. d3-c4 g8-h8
21. d1xg4 b8-d7
22. e3-f4 d6xd4
23. e5xg6 h7xg6
24. f4-e3 d4-f6
25. g4xd7
18:53, June 11, 2014 by Noname
[Event "Ramada-Cup Kassel"]
[Site "?"]
[Date "2011.04.10"]
[Round "5"]
[White "Rosner, Jonas"]
[Black "Cherny, Andrey"]
[Result "1-0"]
[ECO "B90"]
[PlyCount "117"]
[EventDate "2011.??.??"]
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 a6 6. Be3 e5 7. Nb3 Be6 8. f3
Be7 9. Qd2 Nbd7 10. O-O-O O-O 11. g4 b5 12. g5 Nh5 13. Ne2 a5 14. Kb1 a4 15.
Nbc1 f6 16. Ng3 Nxg3 17. hxg3 fxg5 18. f4 Nf6 19. Bxb5 exf4 20. gxf4 gxf4 21.
Bxf4 Nxe4 22. Qh2 Bf5 23. Bc4+ Kh8 24. Be6 Bg6 25. Nd3 Qe8 26. Rdg1 Rb8 27. Qg2
Rf6 28. Rxh7+ Kxh7 29. Rh1+ Bh5 30. Qxe4+ Kh8 31. Bg4 Rb5 32. Ne5 Rxe5 33. Bxe5
Rh6 34. Bxh5 Rxh5 35. Bxg7+ Kxg7 36. Rxh5 Qxh5 37. Qxe7+ Kg8 38. Qe6+ Kg7 39.
Qe7+ Kg8 40. Qd8+ Kg7 41. Qc7+ Kg8 42. Qc4+ d5 43. Qf1 d4 44. Qc4+ Kf8 45. a3
Qd1+ 46. Ka2 Ke7 47. Qxa4 Kd6 48. Qc4 Ke5 49. Qd3 Qh1 50. Qc4 Qe4 51. a4 Kf4
52. a5 Ke5 53. a6 Qa8 54. Qc7+ Kf5 55. Qc4 Ke5 56. b4 Qb8 57. b5 Qb6 58. Kb3
Kf5 59. Kb4 1-0
20:21, June 11, 2014 by Jorl17
[Event "Jorl17 vs Anonymous"]
[Site "multiplayerchess.com"]
[Date "2014.06.12"]
[Round "1"]
[White "Jorl17"]
[Black "Anonymous"]
[Result "1-0"]
1. e4 e5 2. Nf3 Nc6 3. Bb5 d6 4. h3 Nf6 5. d3 Bd7 6. O-O a6 7. Ba4 d5 8. exd5 Nxd5 9. Bxc6 Bxc6 10. Nxe5 Qd6 11. Nxc6 Qxc6 12. c4 Nf6 13. Re1+ Be7 14. Nc3 h6 15. Qe2 Qd7 16. b3 b6 17. Ba3 c5 18. b4
20:46, June 11, 2014 by Jorl17
[Event "Jorl17 vs scamp"]
[Site "multiplayerchess.com"]
[Date "2014.06.12"]
[Round "1"]
[White "Jorl17"]
[Black "scamp"]
[Result "1-0 Black lost on time."]
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. d3 Bc5 6. O-O b5 7. Bb3 d6 8. h3 Na5 9. Bd5 Nxd5 10. exd5 Bb7 11. a3 Qf6 12. b4 O-O 13. bxc5 e4 14. dxe4 Qxa1 15. Bd2 Nc4 16. Bc3 Qa2 17. Qd4 f6 18. Ng5 1-0
04:22, June 12, 2014 by Noname
;Title: Yahoo! Chess Game
;White: toomas1432
;Black: bbb.rome
;Date: Tue Aug 17 00:57:07 PDT 2010
1. e2-e4 e7-e6
2. d2-d4 d7-d5
3. e4xd5 e6xd5
4. b1-c3 g8-f6
5. g1-f3 f8-b4
6. f1-b5 c7-c6
7. b5-d3 d8-e7
8. c1-e3 o-o
9. o-o c8-g4
10. h2-h3 g4-h5
11. f1-e1 e7-d6
12. a2-a3 b4-a5
13. b2-b4 a5-c7
14. g2-g4 h5-g6
15. b4-b5 f6-e4
16. c3-a4 f7-f5
17. a4-c5 f5xg4
18. f3-e5 b7-b6
19. c5xe4 d5xe4
20. d3-c4 g8-h8
21. d1xg4 b8-d7
22. e3-f4 d6xd4
23. e5xg6 h7xg6
24. f4-e3 d4-f6
25. g4xd7
11:11, June 12, 2014 by Noname
;Title: Yahoo! Chess Game
;White: toomas1432
;Black: bbb.rome
;Date: Tue Aug 17 00:57:07 PDT 2010
1. e2-e4 e7-e6
2. d2-d4 d7-d5
3. e4xd5 e6xd5
4. b1-c3 g8-f6
5. g1-f3 f8-b4
6. f1-b5 c7-c6
7. b5-d3 d8-e7
8. c1-e3 o-o
9. o-o c8-g4
10. h2-h3 g4-h5
11. f1-e1 e7-d6
12. a2-a3 b4-a5
13. b2-b4 a5-c7
14. g2-g4 h5-g6
15. b4-b5 f6-e4
16. c3-a4 f7-f5
17. a4-c5 f5xg4
18. f3-e5 b7-b6
19. c5xe4 d5xe4
20. d3-c4 g8-h8
21. d1xg4 b8-d7
22. e3-f4 d6xd4
23. e5xg6 h7xg6
24. f4-e3 d4-f6
25. g4xd7
11:12, June 12, 2014 by Noname
;Title: Yahoo! Chess Game
;White: toomas1432
;Black: bbb.rome
;Date: Tue Aug 17 00:57:07 PDT 2010
1. e2-e4 e7-e6
2. d2-d4 d7-d5
3. e4xd5 e6xd5
4. b1-c3 g8-f6
5. g1-f3 f8-b4
6. f1-b5 c7-c6
7. b5-d3 d8-e7
8. c1-e3 o-o
9. o-o c8-g4
10. h2-h3 g4-h5
11. f1-e1 e7-d6
12. a2-a3 b4-a5
13. b2-b4 a5-c7
14. g2-g4 h5-g6
15. b4-b5 f6-e4
16. c3-a4 f7-f5
17. a4-c5 f5xg4
18. f3-e5 b7-b6
19. c5xe4 d5xe4
20. d3-c4 g8-h8
21. d1xg4 b8-d7
22. e3-f4 d6xd4
23. e5xg6 h7xg6
24. f4-e3 d4-f6
25. g4xd7
13:02, June 12, 2014 by Noname
;Title: Yahoo! Chess Game
;White: toomas1432
;Black: bbb.rome
;Date: Tue Aug 17 00:57:07 PDT 2010
1. e2-e4 e7-e6
2. d2-d4 d7-d5
3. e4xd5 e6xd5
4. b1-c3 g8-f6
5. g1-f3 f8-b4
6. f1-b5 c7-c6
7. b5-d3 d8-e7
8. c1-e3 o-o
9. o-o c8-g4
10. h2-h3 g4-h5
11. f1-e1 e7-d6
12. a2-a3 b4-a5
13. b2-b4 a5-c7
14. g2-g4 h5-g6
15. b4-b5 f6-e4
16. c3-a4 f7-f5
17. a4-c5 f5xg4
18. f3-e5 b7-b6
19. c5xe4 d5xe4
20. d3-c4 g8-h8
21. d1xg4 b8-d7
22. e3-f4 d6xd4
23. e5xg6 h7xg6
24. f4-e3 d4-f6
25. g4xd7
13:02, June 12, 2014 by Noname
;Title: Yahoo! Chess Game
;White: toomas1432
;Black: bbb.rome
;Date: Tue Aug 17 00:57:07 PDT 2010
1. e2-e4 e7-e6
2. d2-d4 d7-d5
3. e4xd5 e6xd5
4. b1-c3 g8-f6
5. g1-f3 f8-b4
6. f1-b5 c7-c6
7. b5-d3 d8-e7
8. c1-e3 o-o
9. o-o c8-g4
10. h2-h3 g4-h5
11. f1-e1 e7-d6
12. a2-a3 b4-a5
13. b2-b4 a5-c7
14. g2-g4 h5-g6
15. b4-b5 f6-e4
16. c3-a4 f7-f5
17. a4-c5 f5xg4
18. f3-e5 b7-b6
19. c5xe4 d5xe4
20. d3-c4 g8-h8
21. d1xg4 b8-d7
22. e3-f4 d6xd4
23. e5xg6 h7xg6
24. f4-e3 d4-f6
25. g4xd7
13:02, June 12, 2014 by Noname
;Title: Yahoo! Chess Game
;White: toomas1432
;Black: bbb.rome
;Date: Tue Aug 17 00:57:07 PDT 2010
1. e2-e4 e7-e6
2. d2-d4 d7-d5
3. e4xd5 e6xd5
4. b1-c3 g8-f6
5. g1-f3 f8-b4
6. f1-b5 c7-c6
7. b5-d3 d8-e7
8. c1-e3 o-o
9. o-o c8-g4
10. h2-h3 g4-h5
11. f1-e1 e7-d6
12. a2-a3 b4-a5
13. b2-b4 a5-c7
14. g2-g4 h5-g6
15. b4-b5 f6-e4
16. c3-a4 f7-f5
17. a4-c5 f5xg4
18. f3-e5 b7-b6
19. c5xe4 d5xe4
20. d3-c4 g8-h8
21. d1xg4 b8-d7
22. e3-f4 d6xd4
23. e5xg6 h7xg6
24. f4-e3 d4-f6
25. g4xd7