Yearly Archives: 2014
06:59, June 18, 2014 by Noname
;Title: Yahoo! Chess Game
;White: toomas1432
;Black: bbb.rome
;Date: Tue Aug 17 00:57:07 PDT 2010
1. e2-e4 e7-e6
2. d2-d4 d7-d5
3. e4xd5 e6xd5
4. b1-c3 g8-f6
5. g1-f3 f8-b4
6. f1-b5 c7-c6
7. b5-d3 d8-e7
8. c1-e3 o-o
9. o-o c8-g4
10. h2-h3 g4-h5
11. f1-e1 e7-d6
12. a2-a3 b4-a5
13. b2-b4 a5-c7
14. g2-g4 h5-g6
15. b4-b5 f6-e4
16. c3-a4 f7-f5
17. a4-c5 f5xg4
18. f3-e5 b7-b6
19. c5xe4 d5xe4
20. d3-c4 g8-h8
21. d1xg4 b8-d7
22. e3-f4 d6xd4
23. e5xg6 h7xg6
24. f4-e3 d4-f6
25. g4xd7
07:00, June 18, 2014 by Noname
;Title: Yahoo! Chess Game
;White: toomas1432
;Black: bbb.rome
;Date: Tue Aug 17 00:57:07 PDT 2010
1. e2-e4 e7-e6
2. d2-d4 d7-d5
3. e4xd5 e6xd5
4. b1-c3 g8-f6
5. g1-f3 f8-b4
6. f1-b5 c7-c6
7. b5-d3 d8-e7
8. c1-e3 o-o
9. o-o c8-g4
10. h2-h3 g4-h5
11. f1-e1 e7-d6
12. a2-a3 b4-a5
13. b2-b4 a5-c7
14. g2-g4 h5-g6
15. b4-b5 f6-e4
16. c3-a4 f7-f5
17. a4-c5 f5xg4
18. f3-e5 b7-b6
19. c5xe4 d5xe4
20. d3-c4 g8-h8
21. d1xg4 b8-d7
22. e3-f4 d6xd4
23. e5xg6 h7xg6
24. f4-e3 d4-f6
25. g4xd7
07:00, June 18, 2014 by Noname
;Title: Yahoo! Chess Game
;White: toomas1432
;Black: bbb.rome
;Date: Tue Aug 17 00:57:07 PDT 2010
1. e2-e4 e7-e6
2. d2-d4 d7-d5
3. e4xd5 e6xd5
4. b1-c3 g8-f6
5. g1-f3 f8-b4
6. f1-b5 c7-c6
7. b5-d3 d8-e7
8. c1-e3 o-o
9. o-o c8-g4
10. h2-h3 g4-h5
11. f1-e1 e7-d6
12. a2-a3 b4-a5
13. b2-b4 a5-c7
14. g2-g4 h5-g6
15. b4-b5 f6-e4
16. c3-a4 f7-f5
17. a4-c5 f5xg4
18. f3-e5 b7-b6
19. c5xe4 d5xe4
20. d3-c4 g8-h8
21. d1xg4 b8-d7
22. e3-f4 d6xd4
23. e5xg6 h7xg6
24. f4-e3 d4-f6
25. g4xd7
11:07, June 18, 2014 by Noname
[Event "corr 41. German Ch qual"]
[Site "BdF-Schachserver"]
[Date "2009.05.11"]
[Round "?"]
[White "Schuster, Peter"]
[Black "Jendrian, Michael"]
[Result "0-1"]
[ECO "B90"]
[WhiteElo "2458"]
[BlackElo "2373"]
[PlyCount "126"]
[EventDate "2009.05.11"]
[EventType "tourn (corr)"]
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 a6 6. Be3 e5 7. Nb3 Be6 8. f4
exf4 9. Bxf4 Nc6 10. Qe2 Be7 11. h3 Nd7 12. O-O-O Nce5 13. Nd4 Rc8 14. Qd2 O-O
15. Nf5 Bf6 16. Nd5 Bxd5 17. Qxd5 g6 18. Nh6+ Kh8 19. c3 Rc6 20. g3 Qc7 21. Qd2
Nc5 22. Qc2 b5 23. Ng4 Bg7 24. Ne3 Qb7 25. Kb1 Rb8 26. Nd5 a5 27. a3 b4 28.
cxb4 Ncd3 29. Qb3 a4 30. Qxd3 Nxd3 31. Bxd3 Qd7 32. g4 Qe6 33. g5 Rf8 34. Be3
Rfc8 35. Rh2 Rc4 36. Rhd2 Rxe4 37. Bxe4 Qxe4+ 38. Rd3 Qg2 39. Bd2 Rc4 40. b5
Rd4 41. Rxd4 Bxd4 42. Bc3 Bxc3 43. Nxc3 Qxg5 44. b6 Qc5 45. Nxa4 Qf5+ 46. Ka1
Kg7 47. Nc3 Qc5 48. Nd5 g5 49. a4 h5 50. Kb1 Qc6 51. b3 g4 52. hxg4 hxg4 53. a5
Qb5 54. b4 g3 55. Kc2 Qa4+ 56. Kd2 f5 57. b7 Qb5 58. Ke3 Qxb7 59. Kf3 Qb5 60.
Nf4 Qxb4 61. Kxg3 Qxa5 62. Kf3 Qa8+ 63. Kg3 Qe4 0-1
14:00, June 18, 2014 by Noname
;Title: Yahoo! Chess Game
;White: toomas1432
;Black: bbb.rome
;Date: Tue Aug 17 00:57:07 PDT 2010
1. e2-e4 e7-e6
2. d2-d4 d7-d5
3. e4xd5 e6xd5
4. b1-c3 g8-f6
5. g1-f3 f8-b4
6. f1-b5 c7-c6
7. b5-d3 d8-e7
8. c1-e3 o-o
9. o-o c8-g4
10. h2-h3 g4-h5
11. f1-e1 e7-d6
12. a2-a3 b4-a5
13. b2-b4 a5-c7
14. g2-g4 h5-g6
15. b4-b5 f6-e4
16. c3-a4 f7-f5
17. a4-c5 f5xg4
18. f3-e5 b7-b6
19. c5xe4 d5xe4
20. d3-c4 g8-h8
21. d1xg4 b8-d7
22. e3-f4 d6xd4
23. e5xg6 h7xg6
24. f4-e3 d4-f6
25. g4xd7
14:03, June 18, 2014 by Noname
;Title: Yahoo! Chess Game
;White: toomas1432
;Black: bbb.rome
;Date: Tue Aug 17 00:57:07 PDT 2010
1. e2-e4 e7-e6
2. d2-d4 d7-d5
3. e4xd5 e6xd5
4. b1-c3 g8-f6
5. g1-f3 f8-b4
6. f1-b5 c7-c6
7. b5-d3 d8-e7
8. c1-e3 o-o
9. o-o c8-g4
10. h2-h3 g4-h5
11. f1-e1 e7-d6
12. a2-a3 b4-a5
13. b2-b4 a5-c7
14. g2-g4 h5-g6
15. b4-b5 f6-e4
16. c3-a4 f7-f5
17. a4-c5 f5xg4
18. f3-e5 b7-b6
19. c5xe4 d5xe4
20. d3-c4 g8-h8
21. d1xg4 b8-d7
22. e3-f4 d6xd4
23. e5xg6 h7xg6
24. f4-e3 d4-f6
25. g4xd7
14:04, June 18, 2014 by Noname
;Title: Yahoo! Chess Game
;White: toomas1432
;Black: bbb.rome
;Date: Tue Aug 17 00:57:07 PDT 2010
1. e2-e4 e7-e6
2. d2-d4 d7-d5
3. e4xd5 e6xd5
4. b1-c3 g8-f6
5. g1-f3 f8-b4
6. f1-b5 c7-c6
7. b5-d3 d8-e7
8. c1-e3 o-o
9. o-o c8-g4
10. h2-h3 g4-h5
11. f1-e1 e7-d6
12. a2-a3 b4-a5
13. b2-b4 a5-c7
14. g2-g4 h5-g6
15. b4-b5 f6-e4
16. c3-a4 f7-f5
17. a4-c5 f5xg4
18. f3-e5 b7-b6
19. c5xe4 d5xe4
20. d3-c4 g8-h8
21. d1xg4 b8-d7
22. e3-f4 d6xd4
23. e5xg6 h7xg6
24. f4-e3 d4-f6
25. g4xd7
14:04, June 18, 2014 by Noname
;Title: Yahoo! Chess Game
;White: toomas1432
;Black: bbb.rome
;Date: Tue Aug 17 00:57:07 PDT 2010
1. e2-e4 e7-e6
2. d2-d4 d7-d5
3. e4xd5 e6xd5
4. b1-c3 g8-f6
5. g1-f3 f8-b4
6. f1-b5 c7-c6
7. b5-d3 d8-e7
8. c1-e3 o-o
9. o-o c8-g4
10. h2-h3 g4-h5
11. f1-e1 e7-d6
12. a2-a3 b4-a5
13. b2-b4 a5-c7
14. g2-g4 h5-g6
15. b4-b5 f6-e4
16. c3-a4 f7-f5
17. a4-c5 f5xg4
18. f3-e5 b7-b6
19. c5xe4 d5xe4
20. d3-c4 g8-h8
21. d1xg4 b8-d7
22. e3-f4 d6xd4
23. e5xg6 h7xg6
24. f4-e3 d4-f6
25. g4xd7
14:04, June 18, 2014 by Noname
;Title: Yahoo! Chess Game
;White: toomas1432
;Black: bbb.rome
;Date: Tue Aug 17 00:57:07 PDT 2010
1. e2-e4 e7-e6
2. d2-d4 d7-d5
3. e4xd5 e6xd5
4. b1-c3 g8-f6
5. g1-f3 f8-b4
6. f1-b5 c7-c6
7. b5-d3 d8-e7
8. c1-e3 o-o
9. o-o c8-g4
10. h2-h3 g4-h5
11. f1-e1 e7-d6
12. a2-a3 b4-a5
13. b2-b4 a5-c7
14. g2-g4 h5-g6
15. b4-b5 f6-e4
16. c3-a4 f7-f5
17. a4-c5 f5xg4
18. f3-e5 b7-b6
19. c5xe4 d5xe4
20. d3-c4 g8-h8
21. d1xg4 b8-d7
22. e3-f4 d6xd4
23. e5xg6 h7xg6
24. f4-e3 d4-f6
25. g4xd7
14:05, June 18, 2014 by Noname
;Title: Yahoo! Chess Game
;White: toomas1432
;Black: bbb.rome
;Date: Tue Aug 17 00:57:07 PDT 2010
1. e2-e4 e7-e6
2. d2-d4 d7-d5
3. e4xd5 e6xd5
4. b1-c3 g8-f6
5. g1-f3 f8-b4
6. f1-b5 c7-c6
7. b5-d3 d8-e7
8. c1-e3 o-o
9. o-o c8-g4
10. h2-h3 g4-h5
11. f1-e1 e7-d6
12. a2-a3 b4-a5
13. b2-b4 a5-c7
14. g2-g4 h5-g6
15. b4-b5 f6-e4
16. c3-a4 f7-f5
17. a4-c5 f5xg4
18. f3-e5 b7-b6
19. c5xe4 d5xe4
20. d3-c4 g8-h8
21. d1xg4 b8-d7
22. e3-f4 d6xd4
23. e5xg6 h7xg6
24. f4-e3 d4-f6
25. g4xd7