Yearly Archives: 2017
#19224 by Noname
04:38, June 15, 2017 by Noname
[Event "Did you know this?"]
[Site "?"]
[Date "2017.06.15"]
[Round "?"]
[White "YourBoyfriend"]
[Black "Me"]
[Result "0-1"]
[PlyCount "4"]
1. f3 e5 2. g4 Qh4# {Did you know this?} 0-1
#19225 by WhiteHouse
18:04, June 15, 2017 by WhiteHouse
[Event "?"]
[Site "?"]
[Date "2015.06.16"]
[Round "?"]
[White "Trump, Donald"]
[Black "Obama, Barack"]
[Result "1-0"]
[ECO "A30"]
[PlyCount "63"]
1. c4 c5 2. Nf3 Nf6 3. g3 g6 4. b3 b6 5. Bg2 Bg7 6. Ne5 Nc6 7. Nxc6 dxc6 8.
Bxc6+ Bd7 9. Bg2 Rc8 10. Nc3 Bc6 11. O-O Qd7 12. d3 Qb7 13. Bxc6+ Qxc6 14. Bb2
O-O 15. e4 Qe6 16. Nd5 Nxd5 17. exd5 Qh3 18. Bxg7 Kxg7 19. d4 e6 20. dxc5 Rxc5
21. Qd4+ Kg8 22. b4 Rc7 23. d6 Rd7 24. c5 Rc8 25. Rfc1 bxc5 26. bxc5 Rb8 27. c6
e5 28. Qxe5 Rxd6 29. Qxd6 Rb2 30. c7 Rxf2 31. c8=Q+ Kg7 32. Qcf8# 1-0
#19226 by MeinPlan
18:15, June 15, 2017 by MeinPlan
[Event "?"]
[Site "?"]
[Date "2017.06.16"]
[Round "?"]
[White "White"]
[Black "Black"]
[Result "1/2-1/2"]
[PlyCount "2"]
1. e3 (1. d4 {variation} d6 (1... Nc6 {nice} 2. Nf3)) 1... e6 (1... e5 {
obvious but not correct}) (1... d5 {difficult}) 1/2-1/2
#19227 by Modo
18:33, June 15, 2017 by Modo
[Event "AI Factory's Chess"]
[Site "Android Device"]
[Date "2017.6.13"]
[Round "1"]
[White "Modo"]
[Black "CPU (4)"]
[Result "1-0"]
[WhiteELO "?"]
[BlackELO "1235"]
1. e4 e6 2. d4 d5 3. Nd2 a6 4. b3 Nc6 5. Bb2 h5 6. Qf3 Nf6 7. O-O-O Ng4 8. g3
f6 9. Bh3 dxe4 10. Nxe4 f5 11. Nc5 Bd7 12. Qe2 Bxc5 13. dxc5 Kf8 14. Nf3 g5
15. Rh1f1 Rh7 16. Bxg4 hxg4 17. Ne5 Qe8 18. Nxd7+ Rxd7 19. Bf6 Rxd1+ 20. Rxd1
e5 21. Re1 Qf7 22. Bxe5 Qe7 23. Bg7+ Kxg7 24. Qxe7+ Nxe7 25. Rxe7+ Kg6 26.
Rxc7 Rh8 27. Rxb7 Rc8 28. Rb6+ Kh5 29. Rxa6 Rxc5 30. Rf6 Rd5 31. c4 Rd3 32.
Rxf5 Rf3 33. Ra5 Rxf2 34. Kb1 Rxh2 35. c5 Rh1+ 36. Kb2 Rh2+ 37. Ka3 Rg2 38.
c6 Kh6 39. Rc5 Re2 40. c7 Re8 41. c8=Q Rxc8 42. Rxc8 1-0
#19228 by Modo
18:36, June 15, 2017 by Modo
1. e4 e6 2. d4 d5 3. Nc3 Nc6 4. Be3 dxe4 5. Nxe4 a5
6. Nf3 h6 7. Be2 Nf6 8. O-O Nxe4 9. Qd3 Ng5 10. Nxg5 hxg5
11. a3 b6 12. b4 Qd5 13. c4 Qd6 14. c5 Qxh2# 0-1
#19229 by Thevest vs. Russian Federation
19:32, June 15, 2017 by Thevest vs. Russian Federation
[Event "http://standardchess.com/play.html"]
[Site "http://standardchess.com/play.html"]
[Date "2017.06.16"]
[Time "01:25:28"]
[White "invitado-206"]
[Black "МануÑль Л. ÐÑ€ÑиньегаÑа"]
[WhiteElo "0"]
[BlackElo "1514"]
[WhiteFlag "DZ"]
[BlackFlag "RU"]
[Result "1-0"]
[PlyCount "89"]
[TimeControl "5+0"]
[Mode "ICS"]
1.e4 e5 2.Nc3 Nf6 3.b3 Nc6 4.Bb2 Bc5 5.Qe2 Nd4 6.Qd3 c6 7.O-O-O b5 8.Qg3 O-O 9.Nce2 Nxb3+ 10.axb3 a5 11.Qxe5 d6 12.Qf4 a4 13.Bxf6 Qxf6 14.Qxf6 gxf6 15.d4 Bb4 16.c3 Bxc3 17.Nxc3 a3 18.Na2 c5 19.Be2 b4 20.d5 f5 21.Bb5 fxe4 22.Ne2 f5 23.Nf4 Rb8 24.Ba4 Ba6 25.Ne6 Rfe8 26.Nc7 Rbc8 27.Bxe8 Rxc7 28.h4 c4 29.Nxb4 cxb3+ 30.Kd2 Bd3 31.Rc1 b2 32.Rxc7 a2 33.Nxa2 b1=Q 34.Rxb1 Bxb1 35.Nc3 Bd3 36.Rc8 Ba6 37.Bb5+ Bxc8 38.g3 h5 39.Ke3 Bb7 40.Kf4 Bc8 41.Kg5 f4 42.Nxe4 fxg3 43.Nxg3 Bb7 44.Nxh5 Bxd5 45.Nf6+ 1-0
#19230 by PyChess
13:10, June 16, 2017 by PyChess
[Event "Local Event"]
[Site "Local Site"]
[Date "2017.06.14"]
[Round "1"]
[White "PyChess.py"]
[Black "Natalia Ivanova"]
[Result "*"]
[ECO "C33"]
[WhiteElo ""]
[BlackElo ""]
[TimeControl ""]
[Time "19:42:00"]
[PlyCount "43"]
[EventDate ""]
[Annotator ""]
1. e4 e5 2. f4 exf4 3. Bc4 d6 4. d4 Qh4 5. Kf1 Qf6 6. Be2 Nc6 7. Nf3 Bg4 8. d5
Nb4 9. a3 Na6 10. Bb5 Kd8 11. Nc3 Rc8 12. Kg1 Nc5 13. Be2 a6 14. Qd2 g5 15.
Qd1 b5 16. Nd4 Bd7 17. Rb1 Bg7 18. Nc6 Bxc6 19. e5 Qxe5 20. dxc6 Ne7 21. Bg4
Rb8 22. Bf3 *
#19231 by PyChess
13:10, June 16, 2017 by PyChess
[Event "Local Event"]
[Site "Local Site"]
[Date "2017.06.14"]
[Round "1"]
[White "PyChess.py"]
[Black "Natalia Ivanova"]
[Result "*"]
[ECO "C33"]
[WhiteElo ""]
[BlackElo ""]
[TimeControl ""]
[Time "19:42:00"]
[PlyCount "44"]
[EventDate ""]
[Annotator ""]
1. e4 e5 2. f4 exf4 3. Bc4 d6 4. d4 Qh4 5. Kf1 Qf6 6. Be2 Nc6 7. Nf3 Bg4 8. d5
Nb4 9. a3 Na6 10. Bb5 Kd8 11. Nc3 Rc8 12. Kg1 Nc5 13. Be2 a6 14. Qd2 g5 15.
Qd1 b5 16. Nd4 Bd7 17. Rb1 Bg7 18. Nc6 Bxc6 19. e5 Qxe5 20. dxc6 Ne7 21. Bg4
Rb8 22. Bf3 Ne6 *
#19232 by PyChess
14:17, June 16, 2017 by PyChess
[Event "Evento local"]
[Site "Sitio Local"]
[Date "2017.06.16"]
[Round "1"]
[White "PyChess.py"]
[Black "oseas"]
[Result "*"]
[ECO "D06"]
[TimeControl "300 0"]
[Time "13:11:00"]
[WhiteClock "23:59:52.607"]
[BlackClock "23:23:03.180"]
[PlyCount "261"]
1. d4 {[%emt 0:00:00]} 1... d5 {[%emt 0:00:00]} 2. c4 {[%emt 0:00:00]} 2... c5
{[%emt 0:00:01]} 3. cxd5 {[%emt 0:00:00]} 3... cxd4 {[%emt 0:00:01]} 4. Qxd4
{[%emt 0:00:02]} 4... a6 {[%emt 0:00:02]} 5. e4 {[%emt 0:00:06]} 5... Nf6
{[%emt 0:00:01]} 6. Nf3 {[%emt 0:00:09]} 6... Qa5 {[%emt 0:00:01]} 7. Nc3
{[%emt 0:00:02]} 7... e6 {[%emt 0:00:02]} 8. Bd2 {[%emt 0:00:08]} 8... Bb4
{[%emt 0:00:06]} 9. O-O-O {[%emt 0:00:08]} 9... Bxc3 {[%emt 0:00:02]} 10. Qxc3
{[%emt 0:00:09]} 10... Qxc3 {[%emt 0:00:04]} 11. Bxc3 {[%emt 0:00:05]} 11...
O-O {[%emt 0:00:01]} 12. Bxf6 {[%emt 0:00:08]} 12... gxf6 {[%emt 0:00:02]} 13.
Rd2 {[%emt 0:00:05]} 13... Bd7 {[%emt 0:00:01]} 14. d6 {[%emt 0:00:03]} 14...
Bb5 {[%emt 0:00:06]} 15. Rc2 {[%emt 0:00:08]} 15... Bxf1 {[%emt 0:00:06]} 16.
Rxf1 {[%emt 0:00:08]} 16... b5 {[%emt 0:00:03]} 17. Nh4 {[%emt 0:00:02]} 17...
Nd7 {[%emt 0:00:01]} 18. Rc3 {[%emt 0:00:08]} 18... Rfc8 {[%emt 0:00:01]} 19.
Rc7 {[%emt 0:00:08]} 19... Rxc7 {[%emt 0:00:03]} 20. dxc7 {[%emt 0:00:06]}
20... Rc8 {[%emt 0:00:01]} 21. Kd2 {[%emt 0:00:08]} 21... Rxc7 {[%emt 0:00:01]}
22. Rg1 {[%emt 0:00:08]} 22... Ne5 {[%emt 0:00:01]} 23. f4 {[%emt 0:00:08]}
23... Nc4 {[%emt 0:00:02]} 24. Kc3 {[%emt 0:00:03]} 24... Ne3 {[%emt
0:00:03]} 25. Kd3 {[%emt 0:00:03]} 25... Nc2 {[%emt 0:00:04]} 26. Kd2 {[%emt
0:00:05]} 26... Nd4 {[%emt 0:00:02]} 27. Ke3 {[%emt 0:00:07]} 27... Nc2 {[%emt
0:00:04]} 28. Ke2 {[%emt 0:00:06]} 28... Nd4 {[%emt 0:00:04]} 29. Kd2 {[%emt
0:00:07]} 29... Nc6 {[%emt 0:00:17]} 30. Ke3 {[%emt 0:00:07]} 30... Na5 {[%emt
0:00:02]} 31. Kf3 {[%emt 0:00:03]} 31... Rc2 {[%emt 0:00:04]} 32. Rd1 {[%emt
0:00:02]} 32... Rxb2 {[%emt 0:00:09]} 33. Rd8 {[%emt 0:00:05]} 33... Kg7
{[%emt 0:00:01]} 34. Rd6 {[%emt 0:00:06]} 34... Rxa2 {[%emt 0:00:07]} 35. Rxa6
{[%emt 0:00:04]} 35... Ra3 {[%emt 0:00:02]} 36. Kg4 {[%emt 0:00:02]} 36... b4
{[%emt 0:00:01]} 37. Kh5 {[%emt 0:00:04]} 37... Nc4 {[%emt 0:00:06]} 38. Rc6
{[%emt 0:00:06]} 38... Ne3 {[%emt 0:00:07]} 39. f5 {[%emt 0:00:01]} 39... e5
{[%emt 0:00:03]} 40. Rb6 {[%emt 0:00:05]} 40... b3 {[%emt 0:00:01]} 41. Rb7
{[%emt 0:00:05]} 41... Nc4 {[%emt 0:00:04]} 42. Rd7 {[%emt 0:00:05]} 42... Na5
{[%emt 0:00:07]} 43. Rd8 {[%emt 0:00:03]} 43... Nc6 {[%emt 0:00:02]} 44. Rd7
{[%emt 0:00:01]} 44... b2 {[%emt 0:00:02]} 45. Rb7 {[%emt 0:00:04]} 45... Ra2
{[%emt 0:00:01]} 46. Rb3 {[%emt 0:00:04]} 46... Nd4 {[%emt 0:00:26]} 47. Rb7
{[%emt 0:00:01]} 47... Ne2 {[%emt 0:00:04]} 48. Nf3 {[%emt 0:00:02]} 48... Nc3
{[%emt 0:00:09]} 49. Nd2 {[%emt 0:00:01]} 49... Ne2 {[%emt 0:00:11]} 50. Nf3
{[%emt 0:00:03]} 50... Nf4 {[%emt 0:00:03]} 51. Kh4 {[%emt 0:00:01]} 51... Ne2
{[%emt 0:00:04]} 52. Kh5 {[%emt 0:00:01]} 52... Nc1 {[%emt 0:00:09]} 53. Nh4
{[%emt 0:00:02]} 53... Nd3 {[%emt 0:00:08]} 54. Nf3 {[%emt 0:00:02]} 54... Nf2
{[%emt 0:00:02]} 55. Rb4 {[%emt 0:00:03]} 55... Nd3 {[%emt 0:00:05]} 56. Rb7
{[%emt 0:00:02]} 56... Ra1 {[%emt 0:00:03]} 57. Nd2 {[%emt 0:00:02]} 57... Ra2
{[%emt 0:00:02]} 58. Nf3 {[%emt 0:00:01]} 58... Nc1 {[%emt 0:00:03]} 59. Nh4
{[%emt 0:00:02]} 59... Ne2 {[%emt 0:00:07]} 60. Nf3 {[%emt 0:00:01]} 60... Kg8
{[%emt 0:00:04]} 61. Rb8 {[%emt 0:00:01]} 61... Kg7 {[%emt 0:00:01]} 62. Rb7
{[%emt 0:00:01]} 62... Nd4 {[%emt 0:00:09]} 63. Nh4 {[%emt 0:00:01]} 63... Nc6
{[%emt 0:00:04]} 64. Rb3 {[%emt 0:00:00]} 64... Na5 {[%emt 0:00:03]} 65. Rb8
{[%emt 0:00:00]} 65... Nc4 {[%emt 0:00:02]} 66. Rb3 {[%emt 0:00:00]} 66... Ra4
{[%emt 0:00:03]} 67. Rg3 {[%emt 0:00:00]} 67... Kh8 {[%emt 0:00:04]} 68. Rb3
{[%emt 0:00:00]} 68... Ra1 {[%emt 0:00:11]} 69. Rb8 {[%emt 0:00:01]} 69... Kg7
{[%emt 0:00:03]} 70. Rb7 {[%emt 0:00:00]} 70... Re1 {[%emt 0:00:05]} 71. Rb4
{[%emt 0:00:01]} 71... Rxe4 {[%emt 0:00:04]} 72. Rb8 {[%emt 0:00:01]} 72... Rd4
{[%emt 0:00:09]} 73. Rb7 {[%emt 0:00:00]} 73... e4 {[%emt 0:00:01]} 74. Kg4
{[%emt 0:00:00]} 74... e3 {[%emt 0:00:01]} 75. Kh5 {[%emt 0:00:00]} 75... e2
{[%emt 0:00:01]} 76. Nf3 {[%emt 0:00:00]} 76... Re4 {[%emt 0:00:12]} 77. Ne1
{[%emt 0:00:00]} 77... Rd4 {[%emt 0:00:06]} 78. Nf3 {[%emt 0:00:00]} 78... Rd1
{[%emt 0:00:04]} 79. Rb4 {[%emt 0:00:00]} 79... Rc1 {[%emt 0:00:02]} 80. Rb7
{[%emt 0:00:00]} 80... b1=Q {[%emt 0:00:04]} 81. Rxb1 {[%emt 0:00:00]} 81...
Rxb1 {[%emt 0:00:01]} 82. Kh4 {[%emt 0:00:00]} 82... Rg1 {[%emt 0:00:04]} 83.
Kh3 {[%emt 0:00:00]} 83... Ne3 {[%emt 0:00:03]} 84. g3 {[%emt 0:00:00]} 84...
Nxf5 {[%emt 0:00:03]} 85. g4 {[%emt 0:00:00]} 85... Ne3 {[%emt 0:00:03]} 86. g5
{[%emt 0:00:00]} 86... f5 {[%emt 0:00:05]} 87. Kh4 {[%emt 0:00:00]} 87... Kg6
{[%emt 0:00:03]} 88. Ne5 {[%emt 0:00:00]} 88... Kg7 {[%emt 0:00:06]} 89. Nf3
{[%emt 0:00:00]} 89... Ng2 {[%emt 0:00:05]} 90. Kg3 {[%emt 0:00:00]} 90...
Ne3 {[%emt 0:00:03]} 91. Kh4 {[%emt 0:00:00]} 91... Nd5 {[%emt 0:00:05]} 92.
h3 {[%emt 0:00:00]} 92... f4 {[%emt 0:00:02]} 93. Kh5 {[%emt 0:00:00]} 93...
Rf1 {[%emt 0:00:02]} 94. Kg4 {[%emt 0:00:00]} 94... Kg6 {[%emt 0:00:04]} 95.
Nh4 {[%emt 0:00:00]} 95... Kg7 {[%emt 0:00:03]} 96. Nf3 {[%emt 0:00:00]} 96...
Nc3 {[%emt 0:00:18]} 97. g6 {[%emt 0:00:00]} 97... Rf2 {[%emt 0:00:03]} 98.
gxf7 {[%emt 0:00:00]} 98... Kxf7 {[%emt 0:00:02]} 99. Kxf4 {[%emt 0:00:00]}
99... Nd5 {[%emt 0:00:07]} 100. Ke4 {[%emt 0:00:00]} 100... Nf6 {[%emt
0:00:03]} 101. Ke3 {[%emt 0:00:00]} 101... Rg2 {[%emt 0:00:04]} 102. Kd4 {[%emt
0:00:00]} 102... Nd7 {[%emt 0:00:07]} 103. h4 {[%emt 0:00:00]} 103... Kf6
{[%emt 0:00:11]} 104. Nd2 {[%emt 0:00:00]} 104... e1=Q {[%emt 0:00:04]} 105.
Nf3 {[%emt 0:00:00]} 105... Qd1 {[%emt 0:00:04]} 106. Ke4 {[%emt 0:00:00]}
106... Rg4 {[%emt 0:00:04]} 107. Ke3 {[%emt 0:00:00]} 107... Qb3 {[%emt
0:00:02]} 108. Ke2 {[%emt 0:00:00]} 108... Qe6 {[%emt 0:00:06]} 109. Kd1
{[%emt 0:00:00]} 109... Qd5 {[%emt 0:00:07]} 110. Ke2 {[%emt 0:00:00]} 110...
Rg2 {[%emt 0:00:03]} 111. Ke3 {[%emt 0:00:00]} 111... Qb3 {[%emt 0:00:05]}
112. Ke4 {[%emt 0:00:00]} 112... Re2 {[%emt 0:00:02]} 113. Kf4 {[%emt
0:00:00]} 113... Qb4 {[%emt 0:00:08]} 114. Kg3 {[%emt 0:00:00]} 114... Qd6
{[%emt 0:00:07]} 115. Kh3 {[%emt 0:00:00]} 115... Qe6 {[%emt 0:00:05]} 116.
Kg3 {[%emt 0:00:00]} 116... Qd6 {[%emt 0:00:05]} 117. Kh3 {[%emt 0:00:00]}
117... Re3 {[%emt 0:00:06]} 118. Kg2 {[%emt 0:00:00]} 118... Kg7 {[%emt
0:00:12]} 119. Ng5 {[%emt 0:00:00]} 119... h6 {[%emt 0:00:02]} 120. Kh1 {[%emt
0:00:00]} 120... Qd5 {[%emt 0:00:06]} 121. Kg1 {[%emt 0:00:00]} 121... Qd1
{[%emt 0:00:05]} 122. Kg2 {[%emt 0:00:00]} 122... Qd2 {[%emt 0:00:04]} 123.
Kf1 {[%emt 0:00:00]} 123... Qe2 {[%emt 0:00:03]} 124. Kg1 {[%emt 0:00:00]}
124... Qe1 {[%emt 0:00:02]} 125. Kg2 {[%emt 0:00:00]} 125... Qxh4 {[%emt
0:00:01]} 126. Nf3 {[%emt 0:00:00]} 126... Qg4 {[%emt 0:00:02]} 127. Kf1
{[%emt 0:00:00]} 127... Qh3 {[%emt 0:00:03]} 128. Kf2 {[%emt 0:00:00]} 128...
Ra3 {[%emt 0:00:06]} 129. Nd4 {[%emt 0:00:00]} 129... Qe3 {[%emt 0:00:04]}
130. Kf1 {[%emt 0:00:00]} 130... Qxd4 {[%emt 0:00:00]} 131. Kg2 {[%emt
0:00:00][%eval 6.08/1]} *
#19233 by Schäfermatt
08:39, June 17, 2017 by Schäfermatt
[Event "SchachArena Live"]
[Date "2017.06.17"]
[Round "2"]
[White "Scharlatan"]
[Black "victim"]
[Result "1-0"]
[PlyCount "25"]
1. d4 d5 2. c4 dxc4 3. Nf3 Nf6 4. Nc3 e6 5. e4 Bb4 6. Bd2 O-O 7. Bxc4 Bxc3 8.
e5 Bxd2+ 9. Qxd2 Nd5 10. Bb3 b6 11. Bc2 a5 12. Qd3 Ba6 $4 13. Qxh7# 1-0