03:23, December 20, 2015 by PyChess
[Event "Lokales Ereignis"]
[Site "Lokaler Ort"]
[Date "2015.12.20"]
[Round "1"]
[White "alex"]
[Black "SlowChess 2.960e"]
[Result "*"]
[TimeControl "300 0"]
[Time "08:19:00"]
[WhiteClock "0:04:08.437"]
[BlackClock "0:04:24.568"]
[PlyCount "12"]
1. d4 {[%emt 0:00:00][%eval 0.25/16]} 1... Nf6 {[%emt 0:00:00][%eval 0.15/17]}
2. c4 {[%emt 0:00:01][%eval 0.15/15]} 2... e6 {[%emt 0:00:07][%eval 0.17/16]}
3. Nc3 {[%emt 0:00:02][%eval 0.16/17]} 3... Bb4 {[%emt 0:00:07][%eval 0.30/16]}
4. Bd2 {[%emt 0:00:25][%eval 0.31/15]} 4... Nc6 {[%emt 0:00:07][%eval 0.40/17]}
5. e3 {[%emt 0:00:09][%eval 0.31/16]} 5... b6 {[%emt 0:00:07][%eval 0.31/16]}
6. Nf3 {[%emt 0:00:06][%eval 0.25/17]} 6... O-O {[%emt 0:00:07][%eval 0.31/17]} *
Include the game as a frame on your own website
Copy paste the following code to your webpage:
<!-- chesspastebin.com PGN viewer -->
<iframe
src="https://www.chesspastebin.com/minimal/16737"
width="600" height="400"
style="border: 0px solid #000000">
</iframe>
<!-- END OF chesspastebin.com PGN viewer -->