Game by chenzen
06:56, February 16, 2023 by chenzen
[Event "æ¬å°äºä»¶"]
[Site "æ¬å°ç«ç¹"]
[Date "2023.02.16"]
[Round "1"]
[White "chenzen"]
[Black "chenzen"]
[Result "0-1"]
[SetUp "1"]
[FEN "r2r1nk1/1p3ppp/1qpnp3/p2p4/P2P1PP1/3P1N1P/1P2NP2/R1Q1R1K1 b - - 0 17"]
[PlyCount "137"]
[Termination "normal"]
17... Ng6 {[%emt 0:00:00][%eval 1.12/22]} {[%emt 0:00:00][%eval -0.27/22]}
18. Ng3 {[%emt 0:00:00][%eval 0.70/24]} {[%emt 0:00:00][%eval -0.44/22]}
18... Re8 {[%emt 0:00:00][%eval 1.06/22]} {[%emt 0:00:00][%eval -0.21/24]}
19. f5 {[%emt 0:00:00][%eval 0.97/23]} {[%emt 0:00:00][%eval -0.55/25]}
19... exf5 {[%emt 0:00:00][%eval 1.01/22]} {[%emt 0:00:00][%eval -0.46/24]}
20. gxf5 {[%emt 0:00:00][%eval 0.94/22]} {[%emt 0:00:00][%eval -0.70/25]}
20... Rxe1+ {[%emt 0:00:00][%eval 1.21/22]} {[%emt 0:00:00][%eval -0.65/27]}
21. Qxe1 {[%emt 0:00:00][%eval 1.16/22]} {[%emt 0:00:00][%eval -0.59/27]}
21... Re8 {[%emt 0:00:00][%eval 1.56/22]} {[%emt 0:00:00][%eval -0.55/21]}
22. Qd2 {[%emt 0:00:00][%eval 1.20/23]} {[%emt 0:00:00][%eval -0.62/22]}
22... Nf8 {[%emt 0:00:00][%eval 1.69/23]} {[%emt 0:00:00][%eval -0.55/23]}
23. Re1 {[%emt 0:00:00][%eval 1.02/22]} {[%emt 0:00:00][%eval -0.58/23]}
23... Nd7 {[%emt 0:00:00][%eval 1.29/23]} {[%emt 0:00:00][%eval -0.56/24]}
24. Rxe8+ {[%emt 0:00:00][%eval 0.62/22]} {[%emt 0:00:00][%eval -0.94/24]}
24... Nxe8 {[%emt 0:00:00][%eval 0.80/19]} {[%emt 0:00:00][%eval -0.75/22]}
25. Kg2 {[%emt 0:00:00][%eval 0.50/21]} {[%emt 0:00:00][%eval -0.94/23]}
25... Ndf6 {[%emt 0:00:00][%eval 1.01/22]} {[%emt 0:00:00][%eval -0.84/23]}
26. Qc3 {[%emt 0:00:00][%eval 0.59/22]} {[%emt 0:00:00][%eval -0.93/24]}
26... Nd6 {[%emt 0:00:00][%eval 1.43/22]} {[%emt 0:00:00][%eval -0.71/25]}
27. h4 {[%emt 0:00:00][%eval 1.36/22]} {[%emt 0:00:00][%eval -0.85/23]}
27... Nfe8 {[%emt 0:00:00][%eval 1.49/21]} {[%emt 0:00:00][%eval -0.78/23]}
28. Ne5 {[%emt 0:00:00][%eval 1.37/22]} {[%emt 0:00:00][%eval -0.86/23]}
28... Qd8 {[%emt 0:00:00][%eval 1.95/22]} {[%emt 0:00:00][%eval -0.74/23]}
29. Nf3 {[%emt 0:00:00][%eval 1.76/24]} {[%emt 0:00:00][%eval -0.86/22]}
29... f6 {[%emt 0:00:00][%eval 1.93/25]} {[%emt 0:00:00][%eval -0.63/22]}
30. b3 {[%emt 0:00:00][%eval 1.76/23]} {[%emt 0:00:00][%eval -1.14/23]}
30... Qd7 {[%emt 0:00:00][%eval 1.47/23]} {[%emt 0:00:00][%eval -0.99/22]}
31. Qxa5 {[%emt 0:00:00][%eval 1.78/24]} {[%emt 0:00:00][%eval -1.01/24]}
31... Nxf5 {[%emt 0:00:00][%eval 1.84/26]} {[%emt 0:00:00][%eval -0.83/23]}
32. Nxf5 {[%emt 0:00:00][%eval 1.87/25]} {[%emt 0:00:00][%eval -1.15/24]}
32... Qxf5 {[%emt 0:00:00][%eval 1.86/25]} {[%emt 0:00:00][%eval -0.82/24]}
33. Qa8 {[%emt 0:00:00][%eval 1.93/25]} {[%emt 0:00:00][%eval -0.91/24]}
33... Qd7 {[%emt 0:00:00][%eval 1.97/23]} {[%emt 0:00:00][%eval -1.02/24]}
34. Ng1 {[%emt 0:00:00][%eval 2.03/26]} {[%emt 0:00:00][%eval -1.12/22]}
34... g6 {[%emt 0:00:00][%eval 1.98/26]} {[%emt 0:00:00][%eval -0.70/24]}
35. Qb8 {[%emt 0:00:00][%eval 1.75/23]} {[%emt 0:00:00][%eval -1.06/22]}
35... Kf7 {[%emt 0:00:00][%eval 2.57/22]} {[%emt 0:00:00][%eval -0.97/23]}
36. Ne2 {[%emt 0:00:00][%eval 1.80/23]} {[%emt 0:00:00][%eval -1.01/22]}
36... Qc7 {[%emt 0:00:00][%eval 1.86/23]} {[%emt 0:00:00][%eval -0.94/22]}
37. Qa8 {[%emt 0:00:00][%eval 1.95/23]} {[%emt 0:00:00][%eval -1.21/22]}
37... h5 {[%emt 0:00:00][%eval 2.21/20]} {[%emt 0:00:00][%eval -1.16/22]}
38. b4 {[%emt 0:00:00][%eval 1.92/24]} {[%emt 0:00:00][%eval -1.56/22]}
38... Ng7 {[%emt 0:00:00][%eval 1.64/21]} {[%emt 0:00:00][%eval -1.20/23]}
39. Qh8 {[%emt 0:00:00][%eval 1.79/24]} {[%emt 0:00:00][%eval -1.69/23]}
39... g5 {[%emt 0:00:00][%eval 1.72/23]} {[%emt 0:00:00][%eval -1.02/22]}
40. b5 {[%emt 0:00:00][%eval 1.82/23]} {[%emt 0:00:00][%eval -1.29/23]}
40... cxb5 {[%emt 0:00:00][%eval 2.11/24]} {[%emt 0:00:00][%eval -0.62/22]}
41. axb5 {[%emt 0:00:00][%eval 2.12/20]} {[%emt 0:00:00][%eval -0.80/19]}
41... Qd7 {[%emt 0:00:00][%eval 2.37/22]} {[%emt 0:00:00][%eval -0.50/21]}
42. hxg5 {[%emt 0:00:00][%eval 1.71/22]} {[%emt 0:00:00][%eval -1.01/22]}
42... fxg5 {[%emt 0:00:00][%eval 2.09/21]} {[%emt 0:00:00][%eval -0.59/22]}
43. Qb8 {[%emt 0:00:00][%eval 2.07/22]} {[%emt 0:00:00][%eval -1.43/22]}
43... Qxb5 {[%emt 0:00:00][%eval 1.64/20]} {[%emt 0:00:00][%eval -1.36/22]}
44. Qe5 {[%emt 0:00:00][%eval 1.78/23]} {[%emt 0:00:00][%eval -1.49/21]}
44... Kg6 {[%emt 0:00:00][%eval 1.61/21]} {[%emt 0:00:00][%eval -1.37/22]}
45. f4 {[%emt 0:00:00][%eval 2.13/17]} {[%emt 0:00:00][%eval -1.95/22]}
45... Qxd3 {[%emt 0:00:00][%eval 2.45/20]} {[%emt 0:00:00][%eval -1.76/24]}
46. Qxg5+ {[%emt 0:00:00][%eval 1.86/20]} {[%emt 0:00:00][%eval -1.93/25]}
46... Kh7 {[%emt 0:00:00][%eval 2.28/19]} {[%emt 0:00:00][%eval -1.76/23]}
47. Kf2 {[%emt 0:00:00][%eval 2.78/20]} {[%emt 0:00:00][%eval -1.47/23]}
47... Qe4 {[%emt 0:00:00][%eval 2.97/19]} {[%emt 0:00:00][%eval -1.78/24]}
48. Qf6 {[%emt 0:00:00][%eval 1.07/20]} {[%emt 0:00:00][%eval -1.84/26]}
48... b5 {[%emt 0:00:00][%eval 1.84/23]} {[%emt 0:00:00][%eval -1.87/25]}
49. Qf8 {[%emt 0:00:00][%eval 4.79/26]} {[%emt 0:00:00][%eval -1.86/25]}
49... Qb1 {[%emt 0:00:00][%eval 5.65/26]} {[%emt 0:00:00][%eval -1.93/25]}
50. Nc3 {[%emt 0:00:00][%eval 10.00/23]} {[%emt 0:00:00][%eval -1.97/23]}
50... Qc2+ {[%emt 0:00:00][%eval 10.93/25]} {[%emt 0:00:00][%eval -2.03/26]}
51. Ne2 {[%emt 0:00:00][%eval 5.69/27]} {[%emt 0:00:00][%eval -1.98/26]}
51... Qe4 {[%emt 0:00:00][%eval 11.96/28]} {[%emt 0:00:00][%eval -1.75/23]}
52. Ke1 {[%emt 0:00:00][%eval 13.69/26]} {[%emt 0:00:00][%eval -2.57/22]}
52... Qb1+ {[%emt 0:00:00][%eval 14.61/27]} {[%emt 0:00:00][%eval -1.80/23]}
53. Kd2 {[%emt 0:00:00][%eval 30.22/26]} {[%emt 0:00:00][%eval -1.86/23]}
53... b4 {[%emt 0:00:00][%eval 54.99/32]} {[%emt 0:00:00][%eval -1.95/23]}
54. f5 {[%emt 0:00:00][%eval 31.51/30]} {[%emt 0:00:00][%eval -2.21/20]}
54... Qxf5 {[%emt 0:00:00][%eval 45.56/27]} {[%emt 0:00:00][%eval -1.92/24]}
55. Qxb4 {[%emt 0:00:00][%eval 35.69/28]} {[%emt 0:00:00][%eval -1.64/21]}
55... h4 {[%emt 0:00:00][%eval 48.00/27]} {[%emt 0:00:00][%eval -1.79/24]}
56. Qd6 {[%emt 0:00:00][%eval 58.88/29]} {[%emt 0:00:00][%eval -1.72/23]}
56... h3 {[%emt 0:00:00][%eval 60.15/28]} {[%emt 0:00:00][%eval -1.82/23]}
57. Qh2 {[%emt 0:00:00][%eval 60.29/27]} {[%emt 0:00:00][%eval -2.11/24]}
57... Nh5 {[%emt 0:00:00][%eval 60.93/30]} {[%emt 0:00:00][%eval -2.12/20]}
58. Kc3 {[%emt 0:00:00][%eval 138.28/27]} {[%emt 0:00:00][%eval -2.37/22]}
58... Kg6 {[%emt 0:00:00][%eval 152.65/29]} {[%emt 0:00:00][%eval -1.71/22]}
59. Kb4 {[%emt 0:00:00][%eval 327.50/30]} {[%emt 0:00:00][%eval -2.09/21]}
59... Qb1+ {[%emt 0:00:00][%eval 327.51/41]} {[%emt 0:00:00][%eval -2.07/22]}
60. Kc5 {[%emt 0:00:00][%eval 327.53/48]} {[%emt 0:00:00][%eval -1.64/20]}
60... Qc2+ {[%emt 0:00:00][%eval 327.53/43]} {[%emt 0:00:00][%eval -1.78/23]}
61. Kb6 {[%emt 0:00:00][%eval 327.53/43]} {[%emt 0:00:00][%eval -1.61/21]}
61... Kh6 {[%emt 0:00:00][%eval 327.54/47]} {[%emt 0:00:00][%eval -2.13/17]}
62. Qf2 {[%emt 0:00:00][%eval 327.55/55]} {[%emt 0:00:00][%eval -2.45/20]}
62... Qg6+ {[%emt 0:00:00][%eval 327.55/56]} {[%emt 0:00:00][%eval -1.86/20]}
63. Kc5 {[%emt 0:00:00][%eval 327.56/59]} {[%emt 0:00:00][%eval -2.28/19]}
63... Qc2+ {[%emt 0:00:00][%eval 327.56/63]} {[%emt 0:00:00][%eval -2.78/20]}
64. Kb6 {[%emt 0:00:00][%eval 327.57/66]} {[%emt 0:00:00][%eval -2.97/19]}
64... Kg7 {[%emt 0:00:00][%eval 327.57/63]} {[%emt 0:00:00][%eval -1.07/20]}
65. Qf3 {[%emt 0:00:00][%eval 327.58/68]} {[%emt 0:00:00][%eval -1.84/23]}
65... h2 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -4.79/26]}
66. Qxh5 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -5.65/26]}
66... Qg6+ {[%emt 0:00:00]} {[%emt 0:00:00][%eval -10.00/23]}
67. Qxg6+ {[%emt 0:00:00]} {[%emt 0:00:00][%eval -10.93/25]}
67... Kxg6 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -5.69/27]}
68. Ng3 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -11.96/28]}
68... Kg5 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -13.69/26]}
69. Kc5 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -14.61/27]}
69... Kg4 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -30.22/26]}
70. Nf1 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -54.99/32]}
70... h1=Q {[%emt 0:00:00]} {[%emt 0:00:00][%eval -31.51/30]}
71. Ne3+ {[%emt 0:00:00]} {[%emt 0:00:00][%eval -45.56/27]}
71... Kf3 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -35.69/28]}
72. Nxd5 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -48.00/27]}
72... Qc1+ {[%emt 0:00:00]} {[%emt 0:00:00][%eval -58.88/29]}
73. Kd6 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -60.15/28]}
73... Ke4 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -60.29/27]}
74. Nf6+ {[%emt 0:00:00]} {[%emt 0:00:00][%eval -60.93/30]}
74... Kf5 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -138.28/27]}
75. Nd7 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -152.65/29]}
75... Qh6+ {[%emt 0:00:00]} {[%emt 0:00:00][%eval -327.50/30]}
76. Kc5 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -327.51/41]}
76... Ke4 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -327.53/48]}
77. d5 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -327.53/43]}
77... Qa6 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -327.53/43]}
78. Nb6 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -327.54/47]}
78... Qa5+ {[%emt 0:00:00]} {[%emt 0:00:00][%eval -327.55/55]}
79. Kc6 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -327.55/56]}
79... Kd4 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -327.56/59]}
80. Nd7 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -327.56/63]}
80... Qxd5+ {[%emt 0:00:00]} {[%emt 0:00:00][%eval -327.57/66]}
81. Kc7 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -327.57/63]}
81... Qe6 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -327.58/68]}
82. Kc8 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -327.62/120]}
82... Kd5 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -327.63/245]}
83. Kc7 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -327.63/245]}
83... Qc6+ {[%emt 0:00:00]} {[%emt 0:00:00][%eval -327.64/245]}
84. Kd8 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -327.64/245]}
84... Ke6 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -327.65/245]}
85. Ke8 {[%emt 0:00:00]} {[%emt 0:00:00][%eval -327.66/245]}
85... Qc8# {[%emt 0:00:00]} {[%emt 0:00:00]} 0-1
Include the game as a frame on your own website
Copy paste the following code to your webpage:
<!-- chesspastebin.com PGN viewer --> <iframe src="https://www.chesspastebin.com/minimal/24031" width="600" height="400" style="border: 0px solid #000000"> </iframe> <!-- END OF chesspastebin.com PGN viewer -->