#3635 by david hanley
11:57, April 20, 2011 by david hanley
1. f4 (0:00.000) c6 (0:00.000)
2. Nf3 (0:01.915) d5 (0:00.100)
3. e3 (0:00.763) Nf6 (0:02.234)
4. d4 (0:00.825) e6 (0:01.453)
5. c4 (0:00.873) Bd6 (0:03.328)
6. Nc3 (0:01.089) O-O (0:01.485)
7. Bd2 (0:01.604) Nbd7 (0:00.640)
8. Bd3 (0:01.557) dxc4 (0:01.094)
9. Bxc4 (0:00.994) Nd5 (0:00.734)
10. O-O (0:02.799) N7f6 (0:01.485)
11. Qe2 (0:08.892) Nxc3 (0:03.328)
12. bxc3 (0:01.401) Ne4 (0:00.594)
13. Bd3 (0:03.997) Nxd2 (0:01.266)
14. Qxd2 (0:01.323) Be7 (0:04.437)
15. e4 (0:01.315) b6 (0:02.547)
16. Ne5 (0:11.032) Bb7 (0:01.515)
17. f5 (0:04.276) exf5 (0:03.734)
18. Rxf5 (0:03.660) c5 (0:16.047)
19. d5 (0:11.063) g6 (0:04.047)
20. Rf3 (0:03.629) Bf6 (0:01.453)
21. Ng4 (0:03.196) Bg7 (0:04.750)
22. Raf1 (0:10.213) Rc8 (0:05.657)
23. Nh6+ (0:17.093) Bxh6 (0:13.187)
24. Qxh6 (0:01.810) Rc7 (0:02.328)
25. c4 (0:11.189) f6 (0:12.984)
26. e5 (0:08.160) f5 (0:15.985)
27. g4 (0:15.488) Rcf7 (0:08.937)
28. gxf5 (0:02.476) Bc8 (0:01.250)
29. f6 (0:13.198) b5 (0:11.734)
30. Bxg6 (0:02.185) bxc4 (0:09.141)
31. Bxf7+ (0:01.571) Rxf7 (0:02.297)
32. e6 (0:03.151) Bxe6 (0:09.797)
33. dxe6 (0:02.078) Qd4+ (0:01.641)
34. Kh1 (0:02.614) Rxf6 (0:02.828)
35. Qxf6 (0:02.278) Qxf6 (0:01.250)
36. Rxf6 (0:00.872)
Include the game as a frame on your own website
Copy paste the following code to your webpage:
<!-- chesspastebin.com PGN viewer --> <iframe src="https://www.chesspastebin.com/minimal/3635" width="600" height="400" style="border: 0px solid #000000"> </iframe> <!-- END OF chesspastebin.com PGN viewer -->