Yearly Archives: 2012
#6037 by mamtrzyzeby
20:10, July 23, 2012 by mamtrzyzeby
[Event "?"]
[Site "kurnik"]
[Date "2012.07.24"]
[Round "-"]
[White "wihur93"]
[Black "zuner"]
[Result "0-1"]
[Time "01:40:44"]
[TimeControl "1800"]
[WhiteElo "966"]
[BlackElo "1071"]
1. e3 e5 2. f4 exf4 3. Qe2 fxe3 4. Qxe3+ Qe7 5. Qxe7+ Bxe7 6. Bc4 Nf6 7. d3 O-O
8. Bd2 Re8 9. Nc3 Bc5+ 10. Nge2 Ng4 11. O-O-O Nf2 12. Rhe1 Nxd1 13. Nxd1 Nc6
14. d4 Na5 15. Rf1 Nxc4 16. dxc5 Rxe2 17. Nc3 Rxd2 18. Re1 Kf8 19. Ne4 Rd5 20.
b3 d6 21. bxc4 Rd4 22. cxd6 cxd6 23. c5 Bf5 24. Nxd6 Bg6 25. Nxb7 Rc4 26. Re2
Re8 27. Rd2 Re1+ 28. Kb2 Rb4+ 29. Kc3 Rxb7 30. Rd8+ Ke7 31. c6 Re3+ 32. Rd3
Bxd3 33. cxb7 Ba6+ 34. Kd4 Bxb7 35. Kxe3 Bxg2 36. c4 Kd6 37. Kd4 Kc6 38. a4 f5
39. Ke5 Kc5 40. Kxf5 Kxc4 41. h4 Bf3 42. Kg5 Kd5 43. h5 Bxh5 44. Kxh5 Kc5 45.
Kg5 Kb4 46. Kf5 Kxa4 47. Ke6 a6 48. Kf7 Kb3 49. Kxg7 a5 50. Kxh7 a4 51. Kg6 a3
52. Kf5 a2 53. Ke4 a1=Q 54. Kd3 Qc3+ 55. Ke2 Kc2 56. Kf1 Kd2 57. Kg1 Ke3 58.
Kf1 Qg7 59. Ke1 Qg1# 0-1
#6038 by mamtrzyzeby
20:11, July 23, 2012 by mamtrzyzeby
[Event "FICS rated standard game"]
[Site "FICS, San Jose, California USA"]
[Date "2012.07.23"]
[Time "15:32:00"]
[Round "-"]
[White "mamtrzyzeby"]
[Black "EricMate"]
[WhiteElo "1304"]
[BlackElo "1333"]
[TimeControl "1800+0"]
[Mode "ICS"]
[Result "0-1"]
1. d4 d5 2. c4 e6 3. Nc3 Bb4 4. a3 Ba5 5. Nf3 Nc6 6. cxd5 exd5 7. Bd2 Nf6
8. b4 Bb6 9. b5 Nxd4 10. Nxd4 Bxd4 11. e3 Be5 12. Bd3 Bg4 13. Qb3 O-O 14. e4
d4 15. Nd5 Qd6 16. f3 Be6 17. O-O Bxh2+ 18. Kh1 Be5 19. f4 Ng4 20. fxe5
Qxe5 21. Ne7+ Kh8 22. Kg1 Qh2#
{White checkmated} 0-1
#6039 by mamtrzyzeby
20:11, July 23, 2012 by mamtrzyzeby
[Event "FICS rated standard game"]
[Site "FICS, San Jose, California USA"]
[Date "2012.07.23"]
[Time "15:58:01"]
[Round "-"]
[White "mamtrzyzeby"]
[Black "EricMate"]
[WhiteElo "1308"]
[BlackElo "1331"]
[TimeControl "1800+0"]
[Mode "ICS"]
[Result "1-0"]
1. e4 c5 2. Nf3 d6 3. Bd3 Nf6 4. O-O Bg4 5. h3 Bh5 6. Qe1 Bxf3 7. gxf3 Nbd7
8. Nc3 e6 9. Bc4 Be7 10. d3 Nh5 11. e5 d5 12. Bb5 Qc7 13. f4 O-O 14. Qe2
g6 15. Qg4 f5 16. Qg2 a6 17. Nxd5 exd5 18. Qxd5+ Kh8 19. Qxd7 Qd8 20. Qxb7
Qa5 21. a4 Rab8 22. Qd7 Bh4 23. e6 Qb4 24. e7 Bxe7 25. Qxe7 Nxf4 26. Qe5+
Kg8 27. Bc4+ Rf7 28. Bxf7+ Kxf7 29. Bxf4 Qxb2 30. Qc7+
{Black resigns} 1-0
#6040 by mamtrzyzeby
20:12, July 23, 2012 by mamtrzyzeby
[Event "FICS rated standard game"]
[Site "FICS, San Jose, California USA"]
[Date "2012.07.23"]
[Time "15:50:01"]
[Round "-"]
[White "EricMate"]
[Black "mamtrzyzeby"]
[WhiteElo "1342"]
[BlackElo "1284"]
[TimeControl "1800+0"]
[Mode "ICS"]
[Result "0-1"]
1. d4 d5 2. c4 dxc4 3. Bg5 f6 4. Bh4 Nh6 5. e3 Bg4 6. f3 Be6 7. Nc3 Nc6
8. d5 Bxd5 9. Nxd5 Nf5 10. Qa4 Qxd5 11. Bxc4 Qa5+
{White resigns} 0-1
#6041 by Noname
20:22, July 23, 2012 by Noname
[Event "ChessCube Game"]
[Site "www.chesscube.com"]
[Date "2012.07.24"]
[Round "-"]
[White "kavinsky88@chesscube.com"]
[Black "benhalima_raf@chesscube.com"]
[Result "1-0"]
[WhiteElo "2074"]
[BlackElo "2038"]
[ECO "B30"]
[Time "02:13:04"]
[TimeControl "300"]
1. e4 c5 2. Nf3 Nc6 3. Bc4 e6 4. O-O Nf6 5. d3 Be7 6. c3 d5 7. exd5 exd5 8. Bb3 O-O 9. Bf4 Bg4 10. Nbd2 b5 11. h3 Bh5 12. g4 Bg6 13. d4 c4 14. Bc2 b4 15. Ne5 Nxe5 16. Bxe5 bxc3 17. bxc3 Qd7 18. Ba4 Qe6 19. f4 Be4 20. g5 Qxh3 21. Nxe4 Nxe4 22. Qf3 Qh4 23. Bc6 Rad8 24. Bc7 Rc8 25. Bxd5 Nd2 26. Qe3 Nxf1 27. Qxe7 Nh2 28. f5 Ng4 29. Rf1 Ne3 30. Qxe3 Rxc7 31. g6 Qg4+ 32. Kh1 Qh4+ 33. Kg1 Re7 34. gxf7+ Kh8 35. Qf2 Qg5+ 36. Qg2 Qe3+ 37. Kh1 Qh6+ 38. Kg1 Qe3+ 39. Kh1 Qxc3 40. f6 Rexf7 41. fxg7+ Kg8 42. gxf8=Q+ Kxf8 43. Rxf7+ Ke8 44. Qg8# 1-0
#6042 by sakteo
03:57, July 24, 2012 by sakteo
[Event "ChessCube Game"]
[Site "www.chesscube.com"]
[Date "2012.07.24"]
[Round "-"]
[White "bja888@chesscube.com"]
[Black "teosak@chesscube.com"]
[Result "0-1"]
[WhiteElo "2426"]
[BlackElo "2225"]
[Time "10:53:38"]
[TimeControl "60"]
1. e4 e5 2. d4 exd4 3. Qxd4 f5 4. exf5 Nf6 5. Bd3 Nc6 6. Qh4 Be7 7. Bg5 O-O 8. Nc3 d5 9. Nge2 Nb4 10. Bxf6 Rxf6 11. O-O-O Nxd3+ 12. Rxd3 Rxf5 13. Qg3 Bd6 14. Qe3 Qf8 15. f4 c6 16. g3 b5 17. Nd4 Rf7 18. Nxc6 Bb7 19. Ne5 Bxe5 20. fxe5 Rd8 21. Nxb5 d4 22. Nxd4 Bxh1 23. e6 Re7 24. g4 Qf1+ 25. Rd1 Qa6 26. a3 Bd5 27. b3 Bxb3 28. cxb3 Qxa3+ 29. Kb1 Rb8 30. Nc6 Rxb3+ 31. Qxb3 Qxb3+ 32. Kc1 Re8 33. Rd7 Qa3+ 0-1
#6043 by sakteo
04:15, July 24, 2012 by sakteo
[Event "ChessCube Game"]
[Site "www.chesscube.com"]
[Date "2012.07.24"]
[Round "-"]
[White "marat71@chesscube.com"]
[Black "sacrificeall@chesscube.com"]
[Result "0-1"]
[WhiteElo "1931"]
[BlackElo "2017"]
[Time "11:13:25"]
[TimeControl "60"]
1. d4 e5 2. c4 exd4 3. Nf3 f5 4. Nxd4 Nf6 5. Nxf5 Bc5 6. e3 O-O 7. Ng3 c6 8. Be2 d5 9. cxd5 cxd5 10. O-O Qe8 11. Nc3 Bb6 12. Bf3 Be6 13. a3 Nc6 14. b4 Ne5 15. Be2 Rd8 16. Bb5 Qg6 17. Be2 Nfg4 18. h3 Nxe3 19. Bxe3 Bxe3 20. fxe3 Qxg3 21. Rxf8+ Rxf8 22. Qd4 Bxh3 23. Bf1 Nf3+ 24. Kh1 Qh2# 0-1
#6044 by sakteo
04:32, July 24, 2012 by sakteo
[Event "ChessCube Game"]
[Site "www.chesscube.com"]
[Date "2012.07.24"]
[Round "-"]
[White "javadii@chesscube.com"]
[Black "sacrificeall@chesscube.com"]
[Result "0-1"]
[WhiteElo "2002"]
[BlackElo "2061"]
[Time "11:28:21"]
[TimeControl "60"]
1. d3 e5 2. e3 f5 3. Bd2 Nf6 4. Be2 d5 5. c4 c6 6. cxd5 cxd5 7. Nc3 Bd6 8. Qc2 O-O 9. Nf3 Nc6 10. Ng5 Qe8 11. Nf3 Qg6 12. O-O Ng4 13. h3 h5 14. Nh4 Qg5 15. Bxg4 hxg4 16. g3 gxh3 17. e4 f4 18. exd5 Nd4 19. Qd1 Bg4 20. Qe1 Qh5 21. Ne4 Nf3+ 22. Nxf3 Bxf3 23. Nxd6 h2# 0-1
#6045 by Noname
06:10, July 24, 2012 by Noname
[Event "MUNDIAL"]
[Site ""]
[Date "2012.5.12"]
[Round "1"]
[White "Houdini"]
[Black "Delfi"]
[Result "1-0"]
[Eco "B90"]
[Annotator ""]
[Source ""]
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be3 e5 7.Nf3
Be7 8.Bc4 Be6 9.Bb3 O-O 10.O-O Nc6 11.Bg5 Nd7 12.Bxe7 {%10293|299} {%23Bxe7 Qxe7 Nd5 Bxd5 Bxd5 Nf6 c3 Nd8 Qd3 Ne6 Bxe6 Qxe6 Rfd1 Rfd8 h3 h6 c4 Rac8 Rac1 Rc7 b3|+0.12|18|Houdini}
Qxe7 {%10292|294} {%23Qxe7 Qd2 Nc5 Rfd1 Rad8 Rac1 Nb4 Qg5 Qxg5 Nxg5|+0.17|10|Delfi}
13.Nd5 {%10282|294} {%23Nd5 Bxd5 Bxd5 Nf6 Re1 Qc7 c3 h6 Bb3 Rad8 h3 Ne7 Qd3 Rfe8 Rad1 d5 exd5 Nexd5 Qf5 g6 Qc2 b5|+0.08|19|Houdini}
Qd8 {%10282|282} {%23Qd8 Qe2 Nc5 Rfd1 f5 exf5 Nxb3 axb3 Bxd5 Rxd5 Rxf5|+0.15|10|Delfi}
14.Re1 {%10275|282} {%23Re1 Nc5 Re3 h6 Qd2 Rc8 Rae1 b5 Rc3 b4 Rce3 a5 h3 Ne7 Rd1 Nxb3 Nxe7 Qxe7 axb3|+0.05|17|Houdini}
Rc8 {%10275|279} {%23Rc8 c3 Ne7 Qd2 Nc5 Bc2 Bxd5 exd5|+0.11|8|Delfi}
15.c3 {%10269|280} {%23c3 Na5 h3 Nc5 Bc2 Nc4 b3 Na3 Ne3 Qc7 Qc1 Nxc2 Qxc2 h6 c4 Qc6 Nd5 Bxd5 exd5|+0.08|17|Houdini}
Na5 {%10268|274} {%23Na5 Qe2 Nxb3 axb3 Bxd5 exd5 Re8 c4 e4 Nd4|+0.06|9|Delfi}
16.h3 {%10264|274} {%23h3 Nc5 Bc2 Nc4 b3 Na3 Ne3 Qc7 Qc1 Nxc2 Qxc2 h6 Rad1 Qc6 Nd5 Bxd5 exd5 Qb5 b4 Qa4|+0.08|18|Houdini}
Nxb3 {%10264|267} {%23Nxb3 axb3 f5 exf5 Bxf5 c4 e4 Nd4 Qh4|-0.05|9|Delfi}
17.axb3 {%10259|266} {%23axb3 h6 Re3 f5 exf5 Bxf5 c4 Bh7 Qd2 Nf6 Rd1 Ne4 Qb4 Nc5 Qc3 Qd7|+0.15|17|Houdini}
f5 {%10260|260} {%23f5 exf5 Bxf5 c4 Nc5 Re3 e4 Nd4 Qh4 b4|-0.03|10|Delfi}
18.exf5 {%10256|260} {%23exf5 Bxf5 Ne3 Rc6 Qd5 Kh8 Nxf5 Rxf5 Rad1 Qf6 b4 h6 Qd3 Qf7 c4 Rf4 b3 b5 Re4 bxc4 Rxf4 exf4 bxc4 Rxc4 Qxd6|+0.34|16|Houdini}
Bxf5 {%10255|256} {%23Bxf5 Ne3 Nb6 Nxf5 Rxf5 c4 Qf6 Kh1 Rd8|-0.09|9|Delfi}
19.Ne3 {%10250|256} {%23Ne3 Rc6 Nxf5 Rxf5 Ra4 Kh8 Rg4 Rf8 Ng5 Qf6 Qc2 g6 Ne4 Qf7 Rd1 d5 Ng5 Qf5 Qxf5 gxf5|+0.37|17|Houdini}
Nb6 {%10250|249} {%23Nb6 Nxf5 Rxf5 c4 Qf6 Qd3 Rc5 Qe3 a5|+0.05|9|Delfi}
20.Nxf5 {%10240|249} {%23Nxf5 Rxf5 Qd3 Rf6 c4 Rg6 Re3 Qd7 Rd1 Qe7 h4 Rf8 Qe4 Qf7 Red3 Nc8 Kh1 Rh6 b4|+0.49|18|Houdini}
Rxf5 {%10240|244} {%23Rxf5 c4 Qf6 Qe2 Rf8 Qd3 Rh5 Rad1 Rh6 Kh1|+0.13|10|Delfi}
21.Qd3 {%10222|245} {%23Qd3 Rf6 Rad1 Qe8 Re4 Qg6 Qe2 Nd7 Rg4 Qf5 b4 Nb6 b5 axb5 Rg5 Qe6 Qxb5 h6 Rg4 d5 Qd3 Nc4 Qxd5 Qxd5 Rxd5 Nxb2 Nxe5 Rxc3|+0.45|19|Houdini}
Qf6 {%10221|238} {%23Qf6 c4 Rd8 Qe3 Nd7 Rad1 Rf4 Qd2 Nc5 b4|+0.10|10|Delfi}
22.c4 {%10214|238} {%23c4 Rc6 Rad1 Rf4 c5 Rxc5 Qxd6 Qxd6 Rxd6 Rf6 Rd3 h6 Rxe5 Rxe5 Nxe5 Rf5 Nc4 Rd5 Rxd5 Nxd5 Nd6 b6 Kf1 Nf4 h4 Nd3|+0.56|18|Houdini}
Rd8 {%10214|231} {%23Rd8 Qe2 Rf8 Qe4 Qf7 Rad1 Rf4 Qe3 Nc8|+0.07|9|Delfi}
23.Rad1 {%10210|231} {%23Rad1 Rd7 Qe3 Qd8 Qc3 Rf4 Re3 Rf6 Re4 Rg6 h4 Qc7 h5 Rh6 Rh4 Rd8 Ng5 d5|+0.61|17|Houdini}
d5 {%10210|224} {%23d5 cxd5 Rxd5 Qe2 Rxd1 Rxd1 Rh5 Qe4 Qe7 b4|+0.20|10|Delfi}
24.cxd5 {%10205|224} {%23cxd5 Nxd5 Qe4 Rf4 Qxe5 Rf5 Qe4 Rf4 Qe2 h6 Rd2 Rf5 Qd3 b5 b4 Rf4 Rde2 Qf5 Qxf5 Rxf5 Re8 Rf8|+0.78|18|Houdini}
Rxd5 {%10204|212} {%23Rxd5 Qc2 Rxd1 Rxd1 h6 Qe4 Rf4 Qxb7 e4 Qb8 Kh7|+1.05|10|Delfi}
25.Qc2 {%10201|212} {%23Qc2 h6 Rxd5 Nxd5 Qe4 Nf4 Nxe5 Rg5 Ng4 Qf7 Rd1 Rd5 Rxd5 Nxd5 b4 Nf4 Ne5 Qf6 Qc4 Kh7 Qc2 Kg8 Qc8 Kh7 Qc7 Ne2 Kf1 Ng3|+0.81|17|Houdini}
Rxd1 {%10201|205} {%23Rxd1 Rxd1 h6 Qe4 Rf4 Qxb7 e4 Qb8 Kh7 Rd6|+1.14|9|Delfi}
26.Rxd1 {%10197|205} {%23Rxd1 h6 Rd2 Qe6 Qe4 Rf6 Rd8 Rf8 Rxf8 Kxf8 Qxb7 Nd7 Nd2 Kg8 Ne4 Kh7 Qc7 Qg6 Nd6 Nf6 Nc4 Qc2 Qxe5 Qd1 Kh2 Qxb3|+0.97|18|Houdini}
h6 {%10197|198} {%23h6 Qe4 Rf4 Qxb7 e4 Nh2 Qe6 Qxa6 Qxb3 Qe2|+1.44|10|Delfi}
27.Rd2 {%10193|198} {%23Rd2 Qe6 Qe4 Rf7 Rd8 Rf8 Rxf8 Kxf8 Qxb7 Nd7 Nd2 Kg8 Nc4 e4 Qc8 Kh7 b4 Qe7 Qb7 h5 h4 Qe6|+0.90|18|Houdini}
Qe6 {%10192|191} {%23Qe6 Qe4 Rf7 Rd8 Rf8 Rxf8 Kxf8 Qxb7 Nd7 Qc8 Ke7 b4 Kf7 Qd8|+1.21|10|Delfi}
28.Qe4 {%10187|192} {%23Qe4 Qc8 Rd1 Rf8 Nxe5 Qf5 Qd4 Kh7 f3 Qf4 Qd3 Qf5 Qd6 Qf6 Qb4 Qf4 Qxf4 Rxf4 Kf2 Rb4 Rd3 Nc8|+0.94|17|Houdini}
Rf7 {%10187|186} {%23Rf7 Rd8 Rf8 Rxf8 Kxf8 Qxb7 Nd7 b4 Ke7 b5 e4 Ne1 a5|+1.22|10|Delfi}
29.Rd8+ {%10182|186} {%23Rd8 Rf8 Rxf8 Kxf8 Qxb7 Nd7 g3 Kg8 Kg2 Qd6 Qe4 g6 Qa8 Kh7 b4 Kg7 Qe4 Kf8 Qb7 Kg8 b3 g5 Qe4 Kg7 h4 Qg6 Qb7|+0.92|18|Houdini}
Rf8 {%10182|183} {%23Rf8 Rxf8 Kxf8 Qxb7 Nd7 b4 Ke8 b5 e4 Ne1 axb5 Qxb5|+1.33|10|Delfi}
30.Rxf8+ {%10178|183} {%23Rxf8 Kxf8 Qxb7 Nd7 g3 Qd6 b4 Ke7 Kg2 Kf6 Qe4 Nb6 Qe2 Nd7 Nd2 Kf7 Qc4 Qe6 Qc2 Qd5 f3 Nf6 Nc4|+0.97|19|Houdini}
Kxf8 {%10177|183} {%23Kxf8 Nxe5 Qxb3 Qxb7 Qxb2 Qxa6 Qxe5 Qxb6|+0.76|3|Delfi}
31.Qxb7 {%10174|183} {%23Qxb7 Nd7 g3 Qd6 b4 Ke7 Kg2 Kf6 Qe4 Nb6 Qe2 Nd7 Nd2 Kf7 Qc4 Qe6 Qc2 Qd5 f3 Nf6 Nc4|+0.91|19|Houdini}
Nd7 {%10174|179} {%23Nd7 b4 Qd6 b5 e4 Qxe4 Qd1 Kh2 Qd6 g3 axb5 Nd4|+1.29|10|Delfi}
32.g3 {%10171|180} {%23g3 Qd6 b4 Ke7 Kg2 Kf6 Nh4 g6 Nf3 Qe6 Nd2 Kg7 Ne4 h5 Nc5|+0.92|18|Houdini}
e4 {%10170|176} {%23e4 Nd4 Qxh3 Qxa6 Nf6 Ne6 Kf7 Nf4 Qd7 b4|+0.97|9|Delfi}
33.Nd4 {%10167|175} {%23Nd4 Qxh3 Qa8 Kf7 Qd5 Kf6 Qxe4 Kf7 Qd5 Kg6 Nc6 Kh7 Ne7 Nf6 Qd3 Kh8 Qxa6 Qg4 Qd3 Qe6 Ng6 Kg8 Qc4 Qxc4 bxc4 Kf7 Nf4 g5|+1.64|18|Houdini}
Qxh3 {%10168|173} {%23Qxh3 Qa8 Kf7 Qd5 Kf6 Qxe4 Kf7 Qd5 Kg6 Qc6 Kh7 Qxa6 Nc5 Qd6|+1.67|10|Delfi}
34.Qa8+ {%10168|173} {%23Qa8 Kf7 Qd5 Kf6 Qxe4 Kf7 Qd5 Kg6 Nc6 Kh7 Ne7 Nf6 Qd3 Kh8 Qxa6 Qg4 Qd3 Qe6 Ng6 Kg8 Qc4 Qxc4 bxc4 Kf7 Nf4 g5|+1.65|16|Houdini}
Kf7 {%10167|171} {%23Kf7 Qd5 Kf6 Qxe4 g6 Qc6 Kf7 Qxa6 Ne5 Qb7 Kf6 Qd5 Ng4|+1.77|10|Delfi}
35.Qd5+ {%10160|171} {%23Qd5 Kf6 Qxe4 h5 Qf3 Kg6 Qd3 Kf7 Qxa6 Qg4 Qc4 Kf6 Qc6 Kf7 Qd5 Kg6 b4 Nf6 Qd6 h4 Nc6 Qe4 gxh4 Qxh4 b5 Qg4 Qg3 Qxg3 fxg3|+1.81|19|Houdini}
Kf6 {%10161|168} {%23Kf6 Qxe4 Kf7 Nf5 Nf6 Qe7 Kg6 Nxg7 Qd7 Qxd7 Nxd7|+1.82|10|Delfi}
36.Qxe4 {%10161|168} {%23Qxe4 h5 Qf3 Kg6 Qd3 Kf7 Qxa6 Qg4 Qc4 Kf6 Qc6 Kf7 Qd5 Kg6 b4 Nf6 Qd6 h4 Nc6 Qe4 gxh4 Qxh4 b5 Qg4 Qg3 Qxg3 fxg3|+1.81|17|Houdini}
Kf7 {%10160|159} {%23Kf7 Qd5 Kg6 Qc6 Nf6 Qxa6 Kh7 Qe6 Ng4 Qf5 Kg8 b4 Kh8|+1.79|10|Delfi}
37.Qd5+ {%10157|160} {%23Qd5 Kg6 Nc6 Kh7 Ne7 Nf6 Qd3 Kh8 Qxa6 Qh5 Qc8 Kh7 Qc2 g6 Qc7 Qd1 Kg2 Qd7 Qxd7 Nxd7 b4 Kg7 Nd5 Kf7 Kf3 Ke6 Nf4 Kf5 Nd3 Nb6 b3 g5 b5 Nd5|+2.01|17|Houdini}
Kg6 {%10157|157} {%23Kg6 Qc6 Kh7 Qxa6 Qg4 Qd6 Qd1 Kg2 Nf6 Qf4 Qe1 Nf5|+1.86|10|Delfi}
38.Qc6+ {%10149|156} {%23Qc6 Nf6 Qxa6 Qg4 Qd3 Qe4 Qxe4 Nxe4 Kg2 Kf6 f4 g5 b4 gxf4 gxf4 Nd6 b5 Nc4 Kg3 Nb6 Kg4 Nc4 b3 Nb6 Nc6 Nd5 Ne5 Ke6|+1.94|18|Houdini}
Kh7 {%10149|151} {%23Kh7 Qxa6 Qg4 Qd6 Nf6 Ne6 Ne4 Qe7 Nd2 b4 Ne4|+1.83|11|Delfi}
39.Ne6 {%10146|151} {%23Ne6 Nf6 Qc2 Kh8 Qc8 Ng8 Qxa6 Qf5 Qc4 Kh7 b4 Nf6 b5 Nd5 Qe2 g6 Nd4 Qf7 Kg2 Qb7 Nc6 Kg7 f3 Kh7 Qd3|+2.26|18|Houdini}
Nf6 {%10146|148} {%23Nf6 Qc2 Kh8 Qc8 Ng8 Qxa6 Qf5 Qe2 Nf6 f3 Nh5 Kg2 g6|+1.73|11|Delfi}
40.Qc2+ {%10145|148} {%23Qc2 Kh8 Qc8 Ng8 Qxa6 Qf5 Qc4 Kh7 b4 Nf6 b5 Nd5 Qe2 g6 Nd4 Qf7 Kg2 Qb7 Nc6 Kg7 f3 Kh7 Qd3|+2.26|17|Houdini}
Kh8 {%10146|146} {%23Kh8 Qc8 Ng8 Qxa6 Qf5 Qe2 Nf6 f3 Nh5 Kg2 Qg6 g4 Nf6|+1.76|12|Delfi}
41.Qc8+ {%10144|146} {%23Qc8 Ng8 Qxa6 Qg4 Qc4 Nf6 Qxg4 Nxg4 b4 Nf6 Nc5 Nd5 b5 Nb6 f3 Kg8 Kf2 Kf7 Ke3 Ke7 b3 Kd6 Kd4 h5|+2.33|17|Houdini}
Ng8 {%10143|142} {%23Ng8 Qxa6 Qf5 Qe2 Nf6 Nf4 Ne4 Qd3 g6 Qd5 Qxd5 Nxd5|+1.83|12|Delfi}
42.Qxa6 {%10143|143} {%23Qxa6 Qg4 Qc4 Nf6 Qxg4 Nxg4 b4 Nf6 Nc5 Nd5 b5 Nb6 f3 Kg8 Kf2 Kf7 Ke3 Ke7 b3 Kd6 Kd4 h5|+2.33|16|Houdini}
Qf5 {%10142|135} {%23Qf5 Qe2 Qa5 Nf4 Nf6 Kg2 Qb4 Qe3 g5 Ng6 Kg7 Qe7 Qxe7 Nxe7|+1.91|12|Delfi}
43.Qc4 {%10139|135} {%23Qc4 Kh7 b4 Nf6 b5 Nd5 Nd8 Qb1 Kg2 Qf5 Qd4 Qd7 Nc6 Qe6 Ne5 Kg8 f4 h5 Qe4 Nb6 Qb7|+2.50|17|Houdini}
Qb1+ {%10140|131} {%23Qb1 Kg2 Qxb2 Qd4 Qxd4 Nxd4 Ne7 b4 h5 Kf3 g5 b5|+1.78|11|Delfi}
44.Kg2 {%10137|130} {%23Kg2 Qxb2 b4 Qa3 b5 Qa8 Qc6 Qxc6 bxc6 Ne7 c7 Kg8 Nc5 Nc8 Kf3 Kf7 Ke4 Nb6 Nd7 Nc8 Kd5 Ke7 Nc5 h5 Kc6 Nd6 f4 Nc8 f5|+2.78|18|Houdini}
Qxb2 {%10137|126} {%23Qxb2 Qd4 Qxd4 Nxd4 Nf6 b4 Ne4 f3 Nd6 b5|+1.79|10|Delfi}
45.b4 {%10136|126} {%23b4 Qa3 b5 Qa8 Qc6 Qxc6 bxc6 Ne7 c7 Kg8 Nc5 Nc8 Kf3 Kf7 Ke4 Nb6 Nd7 Nc8 Kd5 Ke7 Nc5 h5 Kc6 Nd6 f4 Nc8 f5|+2.79|16|Houdini}
Nf6 {%10136|121} {%23Nf6 b5 Qb1 Qc6 Qe1 b6 Ne4 Qe8 Kh7 Qf7 Qc3|+1.81|10|Delfi}
46.Qc8+ {%10133|120} {%23Qc8 Kh7 Qb7 Nh5 Qe4 Kg8 g4 Nf6 Qg6 Nd5 Qe8 Kh7 Nf8 Kg8 Nd7 Kh7 Qe4 Kh8 Qxd5 Qxb4 Ne5 Kh7 Qd3 Kh8 Kg3 Qc5 Qe4 Kg8 Kg2 Kh8 f4 Qb6|+3.71|17|Houdini}
Ng8 {%10133|114} {%23Ng8 Qd7 Qe5 b5 Qe4 Kh2 Qe5 b6 g6 b7 Qh5 Kg2 Qe5 Qg7 Qxg7 Nxg7|+2.33|11|Delfi}
47.Qd7 {%10131|114} {%23Qd7 Qf6 b5 Qe7 Qxe7 Nxe7 b6 Nc6 b7 Kh7 Kf3 Kh8 Ke4 Kg8 Kd5 Nb8 Nd8 Kf8 Nc6 Nd7 Kd6|+4.89|15|Houdini}
h5 {%10132|110} {%23h5 b5 h4 gxh4 Qf6 b6 Qg6 Kf1 Qb1 Ke2 Qe4 Kd1 g6|+2.52|10|Delfi}
48.b5 {%10129|110} {%23b5 h4 gxh4 Qe5 Ng5 Qe7 Qxe7 Nxe7 b6 Nc6 b7 Kg8 Kf3 Kf8 Ne6 Ke7 Nxg7 Kf6 Nh5 Ke6 Ke4 Nb8 Nf4 Kd6 h5 Nd7 Kd4 Kc7 Ne6 Kd6 Nc5|+5.39|18|Houdini}
h4 {%10129|108} {%23h4 gxh4 Qe5 Ng5 Qf6 Qe6 Qf4 Qe4 Qxe4 Nxe4 Ne7|+2.52|10|Delfi}
49.gxh4 {%10128|107} {%23gxh4 Qe5 Ng5 Qe7 Qxe7 Nxe7 b6 Nc6 b7 Kg8 Kf3 Kf8 Ne6 Ke7 Nxg7 Kf6 Nh5 Ke6 Ke4 Nb8 Nf4 Kd6 h5 Nd7 Kd4 Kc7 Ne6 Kd6 Nc5|+5.39|16|Houdini}
Qe5 {%10129|103} {%23Qe5 b6 Qe4 Kg3 Qe5 Nf4 Qc3 Qd3 Qe5 b7 g5 hxg5 Qxg5 Kf3 Qe5|+2.94|10|Delfi}
50.b6 {%10123|103} {%23b6 Qe4 Kg3 Qg6 Kh2 Qf6 Qxg7 Qxg7 Nxg7 Nf6 Ne6 Nd7 b7 Nb8 h5 Kg8 Kg3 Kf7 Ng5 Kg7 Kg4 Nc6 f4 Nb8 Ne4 Kf7 Kf5 Nd7|+6.95|17|Houdini}
Qe4+ {%10122|101} {%23Qe4 Kg3 Qe5 Nf4 Qc3 Qd3 Qe5 b7 Qb8 Qd7 Qe5 Qf7|+2.93|8|Delfi}
51.Kg3 {%10122|101} {%23Kg3 Qg6 Kh2 Qf6 Qxg7 Qxg7 Nxg7 Nf6 Ne6 Nd7 b7 Nb8 h5 Kg8 Kg3 Kf7 Ng5 Kg7 Kg4 Nc6 f4 Nb8 Ne4 Kf7 Kf5 Nd7|+6.95|16|Houdini}
Qe5+ {%10122|98} {%23Qe5 Nf4 g5 hxg5 Qxg5 Qg4 Qe5 b7 Qc3 Kh4 Qf6 Qg5 Qd6|+3.21|8|Delfi}
52.Nf4 {%10121|99} {%23Nf4 Kh7 Qd3 g6 Qxg6 Kh8 b7 Nf6 Qh6 Kg8 Qg5 Qxg5 hxg5 Nd7 g6 Kg7 Ne6 Kf6 g7 Kf7 Kf4 Kg8 Ke4 Kf7 Kd5|+7.62|13|Houdini}
g5 {%10121|92} {%23g5 hxg5 Qxg5 Qg4 Qxg4 Kxg4 Nf6 Kf5 Nd7 b7 Nb8 Ne6 Kh7|+3.39|9|Delfi}
